Research and Practice Resources
Research & Practice Committee November 2011
Meeting Schedule
All the following meetings will be held through Go To Meeting; on-line meeting service.
Please contact chairperson for conference sign-on information.
- 10 am – 11am, Saturday, November 19th
- 10 am – 11am, Saturday, December 10th
- 10 am – 11am, Saturday, January 14th
- 10 am – 11am, Saturday, February 11th
November 19th Meeting Agenda
- Review of prior projects
- Review of national ENA strategic priorities
- Brainstorm research ideas for 2012
- Review of practice resources on NJ ENA website
Committee Membership
Membership on the research and practice committee is open to all ENA members interested in research or practice issues. For more information, please contact chair.
Chair - Elizabeth Whetzel RN, MSN, CEN, CPEN, FN-CSA
***********************************************************
Letter of Approval of Standing Orders for ED Nurses
from the New Jersey Board of Nursing
Research and Professional Practice | Liz Whetzel - Chairperson | Contact Chairperson |
Evidence Based and Practice Resources (Every attempt is made to ensure the links below are current and accurate. If you should find a broken link, please notify us using the "Contact Us" bottom on the top right hand side of the screen.)
Click on a topic for additional resources | ||||
| ENA Position Statements | http://www.ena.org/about/position/ | ||
| ENA Scope/Standards of Practice | |||
| Journal of Emergency Nursing (login needed) | http://www.jenonline.org/ | ||
| ENA National Awards | http://www.ena.org/about/nationalawards/ | ||
| Advanced Emergency Nursing Journal | http://www.aenjournal.com | ||
| American College of Emergency Physicians | www.acep.org | ||
| Society for Academic Emergency Medicine | http://www.saem.org/saemdnn/ | ||
| http://www.ihi.org/IHI/Topics/Flow/PatientFlow/ | |||
| http://urgentmatters.org/overview | |||
| http://www.aha.org/aha/content/2002/pdf/EdoCrisisSlides.pdf | |||
| http://mhcc.maryland.gov/hospital_services/acute/emergencyroom/ed_crowding_012507_present.pdf | |||
| http://www.hospitalovercrowding.com/ | |||
| http://www.jcrinc.com/MPF09/Extras/ | |||
| http://www.saem.org/SAEMDNN/Portals/0/Committees/Crowd/CrowdPresentations/2008SAEMtalkAsplinBernsteinPinesFinal.ppt | |||
http://www.saem.org/saemdnn/Home/Communities/InterestGroups/EDCrowdingIG/tabid/1291/Default.aspx Many links to full text articles on crowding and impact on patient outcomes | |||
| http://www.fema.gov/ | ||
| http://emergency.cdc.gov/ | |||
Health Information Translations is a collaborative initiative to improve health education for limited English proficiency patients. This site is intended to be a valuable resource for helping health care professionals teach health education to those patients with limited English skills. By leveraging the combined skills and experience of 3 of Central Ohio's largest health care organizations, this project will produce some of the most valuable resources for health care education in diverse communities. www.healthinfotranslations.com/disaster-preparedness.php
| |||
| Treatment Guide. “Hazardous Materials Exposure Guide: A step-by-step Medical Response Guide” Minnesota Dpt of Health. 2008. http://health.state.mn.us/divs/phl/labep/hazmat/hazmatguide.PDF | |||
The George Washington University Department of Nursing Education is pleased to announce that The National Nurse Emergency Preparedness Initiative (NNEPI) course, "Nurses on the Front Line: Preparing for and Responding to Emergencies and Disasters," is available online and has already enrolled over 4000 health care professionals! Developed with funding from the U.S. Department of Homeland Security, the award-winning NNEPI course uses video, animations, and case- and scenario-based activities to engage the learner throughout the interactive course. Go to http://learning.nnepi.org to access this exciting course for nurses and other health care professionals.
| |||
Cultural Competency Curriculum for Disaster Preparedness and Crisis Response- HHS - Jun 30 The U. S. Department of Health and Human Services' Office of Minority Health (OMH) released on June 30, 2009 its latest cultural competency e-learning program –Cultural Competency Curriculum for Disaster Preparedness and Crisis Response. According to Deputy Assistant Secretary for Minority Health, Garth Graham, M.D., M.P.H, "The program trains individuals such as emergency managers, first responders, social workers, and disaster mental health workers in effectively serving culturally and linguistically diverse populations at every phase of the disaster – preparedness, response and recovery” . https://www.thinkculturalhealth.org/ccdpcr/ | |||
| http://www.strokeassociation.org/presenter.jhtml?identifier=3030388 | |||
| http://www.circ.ahajournals.org/ | |||
| Society of Critical Care Medicine | www.sccm.org | ||
| American Association of Critical Care Nurses | http://www.aacn.org/ | ||
| American Academy of Pediatrics | http://www.aap.org/ | ||
| Pediatric Critical Care Medicine | http://pedsccm.org/ | ||
| Association of Pediatric Hematology/Oncology Nurses | http://www.apon.org/ | ||
| NJDOH and Senior Services Licensing Standards | http://www.state.nj.us/health/healthfacilities/documents/ac/njac43g_hoslicstd.pdf | ||
| New Jersey Board of Nursing | http://www.nj.gov/lps/ca/medical/nursing.htm | ||
| New Jersey Hospital Association | http://www.njha.com/index.aspx | ||
| New Jersey State Nurses Association | http://www.njsna.org/ | ||
| Formulating a PICOT question | http://nursing.asu.edu/caep/pico.htm | ||
| Models of EBP | |||
| Arizona State University (Melnyk) | http://nursing.asu.edu/caep/resources/process.htm | ||
| Academic Center for Evidence-based nursing (ACE STAR model) | http://www.acestar.uthscsa.edu/ | ||
| Iowa Model | http://www.uihealthcare.com/depts/nursing/rqom/evidencebasedpractice/iowamodel.html | ||
| Joanna Briggs Institute | http://www.joannabriggs.edu.au/about/home.php | ||
| Health evidence Canada | http://www.health-evidence.ca/ | ||
| UNC Library (EBP tutorial) | http://www.hsl.unc.edu/Services/Tutorials/EBN/intro.htm | ||
| Research Tutorial | http://allpsych.com/researchmethods/researchcontents.html | ||
| Developing Questionaires | http://www.managementhelp.org/evaluatn/questnrs.htm | ||
| Cochrane evidence based reports | www.cochrane.org | ||
| National Library of Medicine (NLM of NIH) | http://www.nlm.nih.gov/ | ||
| Institute of Medicine Report (IOM)Hospital-Based Emergency Care: At the Breaking Point | http://www.iom.edu/CMS/3809/16107/35007.aspx | ||
| Agency for Healthcare Research and Quality (AHRQ) | http://www.ahrq.gov/ | ||
| AHRQ evidence-based practice | http://www.ahrq.gov/clinic/epcix.htm | ||
| ESI Version 4: Implementation Handbook | http://www.ahrq.gov/research/esi/esihandbk.pdf | ||
| Merck Manual Online | http://www.merck.com/mmpe/index.html | ||
| National Guideline Clearinghouse | http://www.guideline.gov/ | ||
| Evidence-based Nursing Journal | http://ebn.bmj.com/ | ||
| Trauma practice guidelines | http://www.east.org/tpg.asp | ||
| Evidence based guidelines for head trauma | www.braintrauma.org | ||
| National Medical Disaster System (NDMS) | http://www.hhs.gov/aspr/opeo/ndms/index.html | ||
| American College of Surgeons (ACS) Trauma Verification Programs | http://www.facs.org/trauma/verificationhosp.html | ||
| American Psychiatric Association Practice Guidelines | http://www.psych.org/psych_pract/treatg/pg/prac_guide.cfm | ||
| Substance Abuse and Mental Health Services Administration (SAMHSA – EBP) | http://nrepp.samhsa.gov/ | ||
| American Association of Suicidology | http://www.suicidology.org/ | ||
